|  | 
 
  |  | MÜHENDİSLİK FAKÜLTESİ/ SCHOOL OF ENGINEERING |  | 
 
  |  |  | DERS
  KODU/              COURSE CODE | DERSLİK/ CLASSROOM | TARİH | DATE | SAAT/ TIME |  |  | 
 
  |  |  | DERS KODU/ COURSE CODE | 25 ARALIK PAZARTESİ - MONDAY DECEMBER
  25 | TARİH | DATE | SAAT/TIME |  |  | 
 
  |  |  | AE111/AE102 | 2035,2043 | 25.12.23 | December 25, 2023 | 15:30 |  |  | 
 
  |  |  |  |  |  |  |  |  |  | 
 
  |  |  | ASE301 | 1026II | 25.12.23 | December 25, 2023 | 09:30-11:20 |  |  | 
 
  |  |  | ASE405 | B1025 | 25.12.23 | December 25, 2023 | 14:30 |  |  | 
 
  |  |  | CE307-01-02 | 1029 | 25.12.23 | December 25, 2023 | 09:30-11:20 |  |  | 
 
  |  |  | CE407 | 1026 II | 25.12.23 | December 25, 2023 | 15:30 |  |  | 
 
  |  |  | CE525 | 1003 | 25.12.23 | December 25, 2023 | 13:30-15:20 |  |  | 
 
  |  |  | CEAC501 | 1015 | 25.12.23 | December 25, 2023 | 13:30-15:20 |  |  | 
 
  |  |  | CHE311/CEAC311 | 2025 | 25.12.23 | December 25, 2023 | 09:30-11:20 |  |  | 
 
  |  |  | CMPE/ISE/SE493 | 1003,1009,1017,1019,1023 | 25.12.23 | December 25, 2023 | 11:30-13:20 |  |  | 
 
  |  |  | CMPE225 | 1003,1009,1024,1025,1027,1029 | 25.12.23 | December 25, 2023 | 15:30 |  |  | 
 
  |  |  | CMPE341 | B1006,B1007,B1008,B1010,B1012,B1014,B1037 | 25.12.23 | December 25, 2023 | 10:00-11:20 |  |  | 
 
  |  |  | CMPE538 | 1017 | 25.12.23 | December 25, 2023 | 13:30-15:20 |  |  | 
 
  |  |  | EE103 | B1006,B1007,B1015,B1017 | 25.12.23 | December 25, 2023 | 15:30 |  |  | 
 
  |  |  | EE313 | 1023,1024 | 25.12.23 | December 25, 2023 | 09:30-11:20 |  |  | 
 
  |  |  | ENE403 | 2043 | 25.12.23 | December 25, 2023 | 11:30-13:20 |  |  | 
 
  |  |  | IE103 | B1008,B1010,B1012 | 25.12.23 | December 25, 2023 | 15:30 |  |  | 
 
  |  |  | IE307 | 2009,2015,2017 | 25.12.23 | December 25, 2023 | 11:30-13:20 |  |  | 
 
  |  |  | IE314 | B1037 | 25.12.23 | December 25, 2023 | 15:30 |  |  | 
 
  |  |  | IE407 | 2015,2017 | 25.12.23 | December 25, 2023 | 09:30-11:20 |  |  | 
 
  |  |  | MATE311 | 1009 | 25.12.23 | December 25, 2023 | 09:30-11:20 |  |  | 
 
  |  |  | MATE440 | 1025 | 25.12.23 | December 25, 2023 | 09:30-11:20 |  |  | 
 
  |  |  | MATE502 | 2023 | 25.12.23 | December 25, 2023 | 11:30-13:20 |  |  | 
 
  |  |  | ME108-01 | L1006 | 25.12.23 | December 25, 2023 | 15:30-17:00 |  |  | 
 
  |  |  | ME108-02-05-06 | L1010,L1012,LAB Z1030 | 25.12.23 | December 25, 2023 | 15:30-17:00 |  |  | 
 
  |  |  | ME411 | 1003 | 25.12.23 | December 25, 2023 | 09:30-11:20 |  |  | 
 
  |  |  | ME621 | B1019 | 25.12.23 | December 25, 2023 | 13:30-15:20 |  |  | 
 
  |  |  | DERS KODU/ COURSE CODE | 26 ARALIK SALI - TUESDAY DECEMBER 26 | TARİH | DATE | SAAT/TIME |  |  | 
 
  |  |  | CE417 | B1019 | 26.12.23 | December 26, 2023 | 11:30-13:20 |  |  | 
 
  |  |  | CE447 | L1010 | 26.12.23 | December 26, 2023 | 09:30-11:20 |  |  | 
 
  |  |  | CHE201 | 1017 | 26.12.23 | December 26, 2023 | 12:30-14:20 |  |  | 
 
  |  |  | CHE407/CEAC407 | 1023 | 26.12.23 | December 26, 2023 | 11:30-13:20 |  |  | 
 
  |  |  | CMPE251 | 1024,1029,B1003,B1006,B1008,B1010,B1012,B1014,B1037 | 26.12.23 | December 26, 2023 | 12:30-14:20 |  |  | 
 
  |  |  | EE303-01 | B1007,B1008 | 26.12.23 | December 26, 2023 | 14:30-16:20 |  |  | 
 
  |  |  | ENE201 | 2043 | 26.12.23 | December 26, 2023 | 14:30-16:20 |  |  | 
 
  |  |  | IE323 | 2015,2017 | 26.12.23 | December 26, 2023 | 11:30-14:00 |  |  | 
 
  |  |  | IE447 | B1029 | 26.12.23 | December 26, 2023 | 09:30-11:20 |  |  | 
 
  |  |  | MATE209 | 2019 | 26.12.23 | December 26, 2023 | 14:30-16:20 |  |  | 
 
  |  |  | MATE313 | 1009 | 26.12.23 | December 26, 2023 | 12:30-14:20 |  |  | 
 
  |  |  | ME205-01 | 1027,1029 | 26.12.23 | December 26, 2023 | 14:30-16:20 |  |  | 
 
  |  |  | ME205-02 | B1037 | 26.12.23 | December 26, 2023 | 14:30-16:20 |  |  | 
 
  |  |  | ME413 | 1003 | 26.12.23 | December 26, 2023 | 12:30-14:20 |  |  | 
 
  |  |  | MECE227 | 1003,1009 | 26.12.23 | December 26, 2023 | 14:30-16:20 |  |  | 
 
  |  |  | SE427 | 2027,2029 | 26.12.23 | December 26, 2023 | 12:30-14:20 |  |  | 
 
  |  |  | SE571 | 1017 | 26.12.23 | December 26, 2023 | 14:30-16:20 |  |  | 
 
  |  |  | DERS KODU/ COURSE CODE | 27 ARALIK ÇARŞAMBA - WEDNESDAY
  DECEMBER 27 | TARİH | DATE | SAAT/TIME |  |  | 
 
  |  |  | CE101 | 2035,2043 | 27.12.23 | December 27, 2023 | 14:30-16:20 |  |  | 
 
  |  |  | CMPE113 | 2015,2017,B1003,B1006,B1008,B1010,B1012,B1014,B1037 | 27.12.23 | December 27, 2023 | 14:30-16:20 |  |  | 
 
  |  |  | CMPE331 | 1003,1009,1017,1019,1026 II | 27.12.23 | December 27, 2023 | 16:00 |  |  | 
 
  |  |  | CMPE524 | L3009 | 27.12.23 | December 27, 2023 | 11:30 |  |  | 
 
  |  |  | ISE353 | B1015,B1017 | 27.12.23 | December 27, 2023 | 14:30-16:20 |  |  | 
 
  |  |  | ISE511 | L3009 | 27.12.23 | December 27, 2023 | 14:30-16:20 |  |  | 
 
  |  |  | ME210 | 1025,1027,B1029 | 27.12.23 | December 27, 2023 | 15:45 |  |  | 
 
  |  |  | ME211-01 | 1029 | 27.12.23 | December 27, 2023 | 15:30 |  |  | 
 
  |  |  | ME211-02 | 1024 | 27.12.23 | December 27, 2023 | 15:30 |  |  | 
 
  |  |  | SE345-01-02 | 2025,2027,2029 | 27.12.23 | December 27, 2023 | 15:30 |  |  | 
 
  |  |  | DERS KODU/ COURSE CODE | 28 
  ARALIK PERŞEMBE - THURSDAY DECEMBER 28 | TARİH | DATE | SAAT/TIME |  |  | 
 
  |  |  | AE435 | 2035 | 28.12.23 | December 28, 2023 | 12:30-14:20 |  |  | 
 
  |  |  | ASE471 | B1029 | 28.12.23 | December 28, 2023 | 09:30-11:20 |  |  | 
 
  |  |  | CE321 | 1015,1017 | 28.12.23 | December 28, 2023 | 14:30-16:20 |  |  | 
 
  |  |  | CE421 | B1029 | 28.12.23 | December 28, 2023 | 12:30-14:20 |  |  | 
 
  |  |  | CE479 | B1023 | 28.12.23 | December 28, 2023 | 09:30-11:20 |  |  | 
 
  |  |  | CMPE301 | B1008,B1010 | 28.12.23 | December 28, 2023 | 14:30-16:20 |  |  | 
 
  |  |  | CMPE318 | 1024,1029 | 28.12.23 | December 28, 2023 | 14:30-16:20 |  |  | 
 
  |  |  | CMPE566 | 2031 | 28.12.23 | December 28, 2023 | 12:30-14:20 |  |  | 
 
  |  |  | EE315 | 2015,2017,2019,2023 | 28.12.23 | December 28, 2023 | 14:30-16:20 |  |  | 
 
  |  |  | ENE301 | 1003,1009,B1006,B1037 | 28.12.23 | December 28, 2023 | 14:30-16:20 |  |  | 
 
  |  |  | ENE302 | 2035 | 28.12.23 | December 28, 2023 | 14:30-16:20 |  |  | 
 
  |  |  | ENE430 | 1026 II | 28.12.23 | December 28, 2023 | 12:30-14:20 |  |  | 
 
  |  |  | IE411 | 2025 | 28.12.23 | December 28, 2023 | 12:30-14:20 |  |  | 
 
  |  |  | MATE462 | 2029,2031 | 28.12.23 | December 28, 2023 | 09:30-11:20 |  |  | 
 
  |  |  | MECE416 | 2023 | 28.12.23 | December 28, 2023 | 09:30-11:20 |  |  | 
 
  |  |  | SE112 | B1014 | 28.12.23 | December 28, 2023 | 14:30-16:20 |  |  | 
 
  |  |  | DERS KODU/ COURSE CODE | 29 ARALIK CUMA - FRIDAY DECEMBER 29 | TARİH | DATE | SAAT/TIME |  |  | 
 
  |  |  | ASE401 | B1019 | 29.12.23 | December 29, 2023 | 09:30-11:20 |  |  | 
 
  |  |  | CEAC571 | B1023 | 29.12.23 | December 29, 2023 | 12:30-14:20 |  |  | 
 
  |  |  | CE201 | 1009 | 29.12.23 | December 29, 2023 | 14:30-16:20 |  |  | 
 
  |  |  | CE464 | B1027 | 29.12.23 | December 29, 2023 | 09:30-11:20 |  |  | 
 
  |  |  | CE564 | 1019 | 29.12.23 | December 29, 2023 | 12:30-14:20 |  |  | 
 
  |  |  | CHE103/CEAC103 | 1026II,B1003 | 29.12.23 | December 29, 2023 | 09:30-11:20 |  |  | 
 
  |  |  | CHE303 | 1015 | 29.12.23 | December 29, 2023 | 14:30-16:20 |  |  | 
 
  |  |  | CHE401/CEAC401 | 1015 | 29.12.23 | December 29, 2023 | 12:30-14:20 |  |  | 
 
  |  |  | CMPE325 | 1024,1029,2003,2009,2015,2017,B1037 | 29.12.23 | December 29, 2023 | 14:30-16:20 |  |  | 
 
  |  |  | EE209 | 2027,2029,2031,2035 | 29.12.23 | December 29, 2023 | 14:30-16:20 |  |  | 
 
  |  |  | EE303-02 | 1026 II | 29.12.23 | December 29, 2023 | 14:30-16:20 |  |  | 
 
  |  |  | EE404 | 2035 | 29.12.23 | December 29, 2023 | 09:30-11:20 |  |  | 
 
  |  |  | ENE412 | B1006 | 29.12.23 | December 29, 2023 | 14:30-16:20 |  |  | 
 
  |  |  | IE421 | L2010 | 29.12.23 | December 29, 2023 | 09:30-11:20 |  |  | 
 
  |  |  | MATE201 | 1003 | 29.12.23 | December 29, 2023 | 14:30-16:20 |  |  | 
 
  |  |  | MATE301 | 1003 | 29.12.23 | December 29, 2023 | 12:30-14:20 |  |  | 
 
  |  |  | ME108-03 | L1006 | 29.12.23 | December 29, 2023 | 12:30-14:20 |  |  | 
 
  |  |  | ME108-04 | L1006 | 29.12.23 | December 29, 2023 | 15:30-17:20 |  |  | 
 
  |  |  | ME454 | 2025 | 29.12.23 | December 29, 2023 | 12:30-14:20 |  |  | 
 
  |  |  |   
   
    | 01 OCAK PAZARTESİ - MONDAY JANUARY 01 |  |  |  | 
 
  |  |  |  |  |  | 
 
  |  |  |  |  | 
 
  |  |  |  |  | 
 
  |  |  |  |  | 
 
  |  |  | DERS KODU/ COURSE CODE | 02 OCAK SALI - TUESDAY JANUARY 02 | TARİH | DATE | SAAT/TIME |  |  | 
 
  |  |  | ASE407 | 1027 | 02.01.24 | January 2, 2024 | 14:30-16:20 |  |  | 
 
  |  |  | CE311 | B1037 | 02.01.24 | January 2, 2024 | 12:30-14:20 |  |  | 
 
  |  |  | CE418 | 1015 | 02.01.24 | January 2, 2024 | 14:30-16:20 |  |  | 
 
  |  |  | CE475 | 1015 | 02.01.24 | January 2, 2024 | 09:30-11:20 |  |  | 
 
  |  |  | CEAC423 | 1017 | 02.01.24 | January 2, 2024 | 09:30-11:20 |  |  | 
 
  |  |  | CHE101 | 1009 | 02.01.24 | January 2, 2024 | 12:30-14:20 |  |  | 
 
  |  |  | CMPE113 LAB
  FİNAL | L3009, L3013,
  L3017, L3025, L1006, L1010, L1012,Z1030 | 02.01.24 | January 2, 2024 | 09:30-11:20 |  |  | 
 
  |  |  | CMPE226 | 2015,2017,1026 II,B1003,B1006 | 02.01.24 | January 2, 2024 | 14:30-16:20 |  |  | 
 
  |  |  | EE213 | 2025,2027,2029 | 02.01.24 | January 2, 2024 | 14:30-16:20 |  |  | 
 
  |  |  | EE425 | B1037 | 02.01.24 | January 2, 2024 | 09:30-11:20 |  |  | 
 
  |  |  | ENE312 | 2015,2017 | 02.01.24 | January 2, 2024 | 12:30-14:20 |  |  | 
 
  |  |  | IE201 | B1008,B1010,B1012 | 02.01.24 | January 2, 2024 | 14:30-16:20 |  |  | 
 
  |  |  | ISE301 | 2029,2031,2035 | 02.01.24 | January 2, 2024 | 09:30-11:20 |  |  | 
 
  |  |  | MATE446 | 1009 | 02.01.24 | January 2, 2024 | 09:30-11:20 |  |  | 
 
  |  |  | ME201-01 | 1024 | 02.01.24 | January 2, 2024 | 14:30-16:20 |  |  | 
 
  |  |  | ME201-02 | 1003,1009 | 02.01.24 | January 2, 2024 | 14:30-16:20 |  |  | 
 
  |  |  | ME201-03 | 1029,2003 | 02.01.24 | January 2, 2024 | 14:30-16:20 |  |  | 
 
  |  |  | ME390 | 1003 | 02.01.24 | January 2, 2024 | 09:30-11:20 |  |  | 
 
  |  |  | MECE101 | 2019,2023,2025 | 02.01.24 | January 2, 2024 | 09:30-11:20 |  |  | 
 
  |  |  | DERS KODU/ COURSE CODE | 03 OCAK ÇARŞAMBA - WEDNESDAY JANUARY
  03 | TARİH | DATE | SAAT/TIME |  |  | 
 
  |  |  | AE426 | 2015 | 03.01.24 | January 3, 2024 | 16:00-18:00 |  |  | 
 
  |  |  | CE335 | B1017,B1019 | 03.01.24 | January 3, 2024 | 09:30-11:20 |  |  | 
 
  |  |  | CE442 | 1026 II | 03.01.24 | January 3, 2024 | 12:30-14:20 |  |  | 
 
  |  |  | CMPE323 | 1003,1009,1017,1019 | 03.01.24 | January 3, 2024 | 14:30-16:20 |  |  | 
 
  |  |  | EE319 | 2023,2025,2027,2029,2031 | 03.01.24 | January 3, 2024 | 14:30-16:20 |  |  | 
 
  |  |  | EE449 | 1015,1017 | 03.01.24 | January 3, 2024 | 12:30-14:20 |  |  | 
 
  |  |  | IE403 | 2015,2017 | 03.01.24 | January 3, 2024 | 12:30-14:20 |  |  | 
 
  |  |  | ISE311 | 1009,1019 | 03.01.24 | January 3, 2024 | 16:30 |  |  | 
 
  |  |  | ME421 | L1006,L1010 | 03.01.24 | January 3, 2024 | 12:30-14:20 |  |  | 
 
  |  |  | MECE447 | 1029 | 03.01.24 | January 3, 2024 | 14:30-16:20 |  |  | 
 
  |  |  | SE221-01-02 | 1026II, B1003,B1015,B1017 | 03.01.24 | January 3, 2024 | 14:30-16:20 |  |  | 
 
  |  |  | SE321 | B1015,B1017,B1029,B1037 | 03.01.24 | January 3, 2024 | 12:30-14:20 |  |  | 
 
  |  |  | SE550/650 | 1003 | 03.01.24 | January 3, 2024 | 12:30-14:20 |  |  | 
 
  |  |  | DERS KODU/ COURSE CODE | 04 OCAK PERŞEMBE - THURSDAY JANUARY 04 | TARİH | DATE | SAAT/TIME |  |  | 
 
  |  |  | ASE101 | 1026II, B1003,
  B1037 | 04.01.24 | January 4, 2024 | 09:30-11:20 |  |  | 
 
  |  |  | CE309-01-02 | 1009 | 04.01.24 | January 4, 2024 | 13:30-15:20 |  |  | 
 
  |  |  | CE425 | 1015 | 04.01.24 | January 4, 2024 | 11:30-13:20 |  |  | 
 
  |  |  | CHE203 | 1003 | 04.01.24 | January 4, 2024 | 09:30-11:20 |  |  | 
 
  |  |  | CMPE109 | 1027,1029, B1006,
  B1008,B1010,B1012,B1014,B1037 | 04.01.24 | January 4, 2024 | 13:30-15:20 |  |  | 
 
  |  |  | CMPE114 | 1024,2017,2019,2023,2025 | 04.01.24 | January 4, 2024 | 15:30 |  |  | 
 
  |  |  | CMPE430 | 1003 | 04.01.24 | January 4, 2024 | 13:30-15:20 |  |  | 
 
  |  |  | EE234 | B1008,B1010 | 04.01.24 | January 4, 2024 | 15:30 |  |  | 
 
  |  |  | ENE303 | 2015,2017 | 04.01.24 | January 4, 2024 | 11:30-13:20 |  |  | 
 
  |  |  | IE428 | 2025 | 04.01.24 | January 4, 2024 | 11:30-13:20 |  |  | 
 
  |  |  | IE441 | L2010 | 04.01.24 | January 4, 2024 | 11:30-13:20 |  |  | 
 
  |  |  | IE445 | 2027 | 04.01.24 | January 4, 2024 | 09:30-11:20 |  |  | 
 
  |  |  | ISE261 | L3017,L3013,L3009,L3025 | 04.01.24 | January 4, 2024 | 15:30 |  |  | 
 
  |  |  | ISE314 | 1027,1029 | 04.01.24 | January 4, 2024 | 11:30-13:20 |  |  | 
 
  |  |  | ISE501 | 1017 | 04.01.24 | January 4, 2024 | 11:30-13:20 |  |  | 
 
  |  |  | MATE203 | 1003 | 04.01.24 | January 4, 2024 | 11:30-13:20 |  |  | 
 
  |  |  | ME101 | 1024 | 04.01.24 | January 4, 2024 | 11:30-13:20 |  |  | 
 
  |  |  | ME205-03 | L1006,L1010 | 04.01.24 | January 4, 2024 | 15:30 |  |  | 
 
  |  |  | ME478 | 1025 | 04.01.24 | January 4, 2024 | 14:30-16:20 |  |  | 
 
  |  |  | MFGE541 | 2031 | 04.01.24 | January 4, 2024 | 12:30-14:20 |  |  | 
 
  |  |  | SE573 | L3009 | 04.01.24 | January 4, 2024 | 09:30-11:20 |  |  | 
 
  |  |  | DERS KODU/ COURSE CODE | 05 OCAK CUMA - FRIDAY JANUARY 05 | TARİH | DATE | SAAT/TIME |  |  | 
 
  |  |  | CE423 | 1023 | 05.01.24 | January 5, 2024 | 09:30-11:20 |  |  | 
 
  |  |  | CHE405/CEAC405 | 2023 | 05.01.24 | January 5, 2024 | 09:30-11:20 |  |  | 
 
  |  |  | CMPE225 LAB
  FİNALİ | L1006, L1010, L1012, L3009, L3013,
  L3017,L3025 | 05.01.24 | January 5, 2024 | 13:30-15:00 |  |  | 
 
  |  |  | CMPE363 | 2015,2017 | 05.01.24 | January 5, 2024 | 09:30-11:20 |  |  | 
 
  |  |  | CMPE541 | L3025 | 05.01.24 | January 5, 2024 | 10:00-11:20 |  |  | 
 
  |  |  | EE451 | 1015,1017 | 05.01.24 | January 5, 2024 | 09:30-11:20 |  |  | 
 
  |  |  | EE504 | TAKE HOME | 05.01.24 | January 5, 2024 | 19:00-23:59 |  |  | 
 
  |  |  | ISE405 | B1008,B1010 | 05.01.24 | January 5, 2024 | 14:30-16:20 |  |  | 
 
  |  |  | ISE432 | L3009,L3013 | 05.01.24 | January 5, 2024 | 09:30-11:20 |  |  | 
 
  |  |  | MATE103 | 1003 | 05.01.24 | January 5, 2024 | 12:30-14:20 |  |  | 
 
  |  |  | MATE303 | 1003 | 05.01.24 | January 5, 2024 | 09:30-11:20 |  |  | 
 
  |  |  | ME451 | 1026 II | 05.01.24 | January 5, 2024 | 09:30-11:20 |  |  | 
 
  |  |  | MECE306 | 1027,1029 | 05.01.24 | January 5, 2024 | 14:30-16:20 |  |  | 
 
  |  |  | DERS KODU/ COURSE CODE | 06 OCAK CUMARTESİ - SATURDAY JANUARY
  06 | TARİH | DATE | SAAT/TIME |  |  | 
 
  |  |  | AE307-01 | 2009,2015,2017 | 06.01.24 | January 6, 2024 | 10:30-12:20 |  |  | 
 
  |  |  | AE307-02 | B1003,B1006,B1007 | 06.01.24 | January 6, 2024 | 10:30-12:20 |  |  | 
 
  |  |  | CMPE114 LAB
  SINAVI | L3009, L3013,
  L3017, L3025, L1006, L1010, L1012,Z1030 | 06.01.24 | January 6, 2024 | 12:30-14:20 |  |  | 
 
  |  |  | EE203-01 | B1010,B1012 | 06.01.24 | January 6, 2024 | 10:30-12:20 |  |  | 
 
  |  |  | EE203-02 | 2027,2029 | 06.01.24 | January 6, 2024 | 10:30-12:20 |  |  | 
 
  |  |  | EE203-03 | B1014,B1037 | 06.01.24 | January 6, 2024 | 10:30-12:20 |  |  | 
 
  |  |  | EE203-04 | 1024,1023 | 06.01.24 | January 6, 2024 | 09:30-12:20 |  |  | 
 
  |  |  | EE612 | TAKE HOME | 06.01.24 | January 6, 2024 | 19:00-23:59 |  |  | 
 
  |  |  | ENE203-01 | 1024,1027,1029 | 06.01.24 | January 6, 2024 | 13:30 |  |  | 
 
  |  |  | ENE203-02 | B1008,B1010,B1012 | 06.01.24 | January 6, 2024 | 13:30 |  |  | 
 
  |  |  | DERS KODU/ COURSE CODE | 08 OCAK PAZARTESİ - MONDAY JANUARY 08 | TARİH | DATE | SAAT/TIME |  |  | 
 
  |  |  | ME403 | Kemal Zaim Salonu | 08.01.24 | January 8, 2024 |  |  |  | 
 
  |  |  | MFGE401-01-33 | Kemal Zaim Salonu | 08.01.24 | January 8, 2024 |  |  |  | 
 
  |  |  |  |  |  |  |  |  |  | 
 
  |  |  |  |  |  |  |  |  |  | 
 
 
  |  |  |  |  |  |  |  |  |  |